|
|
|||||||||
| español | deutsch | français | italiano | english | |||||
![]() | Industries & Services |
||
| Home > Corrugated > Captor Vision System | ||||
Introducing the CAPTOR™ Camera Inspection. |
||||
| Valco Melton introduces its most innovative glue inspection system yet. The Captor™ is now available and may be running in a corrugated plant near you. |
|
|||
| In today’s competitive box business, your quality will sometimes be the only thing that distinguishes your products. Taking a picture of each and every box that goes though your flexo-folder or specialty gluer puts you in control of what you ship and provides the proof of what was rejected and why. Seeing is truly believing and using Captor™ for quality assurance is the most effective accountability tool for box plant managers there is. With Captor™ you can now assure your customers that 100% of their boxes are inspected for gluing, folding and skewing issues. | ||||
| The New Captor™ Box Inspection System: | ||||
|
||||
| Inspects Fold, Slot, and Glue defects | ||||
| Install up to 4 cameras per system in any inspection role | ||||
| Images 100% of your box production and shows you every defect | ||||
| Works with Kraft, White, and Pre-Printed liners | ||||
|
||||
| Provides inspection at production speeds in excess of 350 m/min or 28,000 boxes/hr | ||||
| View failure summaries on screen or mine historical failure data with optional VisiPRO™ online reporting and remote access | ||||
Connect Captor™ to optional bundle ejector or spray mark faulty boxes |
||||
| © Valco Cincinnati, Inc. All rights reserved. | ||||